Thumb img 5086 A3 - C. Landry Print
record: 1-0-1 (#3)

Game date Game time Sheet Opponent Result
October 02 08:40 PM 3 A2 - R. Bouffard Tie
October 09 06:20 PM 4 A1 - L. Bellefeuille Loss
October 16 08:40 PM 2 A11 - A. Desgagné Loss
October 30 06:20 PM 1 A7 - Y. Garceau Loss
December 11 06:20 PM 1 A8 - M. Gélinas Win
December 18 08:40 PM 2 A6 - S. Michaud Win
January 08 08:40 PM 1 A4 - S. Morissette Win
October 23 06:20 PM 1 A9 - M. Charland Win
November 27 08:40 PM 3 A12 - D. Larouche Loss
November 06 08:40 PM 2 A5 - C. Perron Win
November 13 06:20 PM 4 A3 - M. Ferland Win
November 20 06:20 PM 3 A14 - P. Martin Win
December 04 06:20 PM 3 A10 - J. Simard Win
Game date Game time Sheet Opponent Result
January 15 08:40 PM 1 A6 - D. Larouche Win
January 22 08:40 PM 3 A4 - M. Ferland Loss
January 29 06:20 PM 4 A2 - P. Martin Loss
February 05 06:20 PM 2 A7 - C. Perron Win
February 12 06:20 PM 3 A5 - M. Charland Win
February 19 06:20 PM 4 A1 - R. Bouffard Loss
February 26 06:20 PM 4 A8 - J. Simard Loss
Game date Game time Sheet Opponent Result
March 05 06:20 PM 4 A6 - M. Gélinas Win
March 12 08:40 PM 1 A4 - M. Ferland Tie
March 19 08:40 PM 1 A2 - P. Martin N/A
March 26 06:20 PM 2 A7 - Y. Garceau N/A
April 02 06:20 PM 3 A5 - L. Bellefeuille N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A13) 13 8 4 1 17
January 15 - February 26 (A3) 7 3 4 0 6
March 05 - April 02 (A3) 2 1 0 1 3
Overall 22 12 8 2 26