#14 - P. Martin
record:
5-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 08:40 PM | 2 | #1 - L. Bellefeuille | Win |
October 09 | 06:20 PM | 3 | #12 - D. Larouche | Win |
October 16 | 08:40 PM | 1 | #10 - J. Simard | Win |
October 23 | 06:20 PM | 4 | #8 - M. Gélinas | Win |
October 30 | 06:20 PM | 2 | #6 - S. Michaud | Win |
November 06 | 06:20 PM | 2 | #4 - S. Morissette | Loss |
November 13 | 08:40 PM | 1 | #2 - R. Bouffard | N/A |
November 20 | 06:20 PM | 3 | #13 - C. Landry | N/A |
November 27 | 06:20 PM | 4 | #11 - A. Desgagné | N/A |
December 04 | 08:40 PM | 3 | #9 - M. Charland | N/A |
December 11 | 06:20 PM | 3 | #7 - Y. Garceau | N/A |
December 18 | 06:20 PM | 4 | #5 - C. Perron | N/A |
January 08 | 08:40 PM | 2 | #3 - M. Ferland | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 6 | 5 | 1 | 0 | 10 |
Overall | 6 | 5 | 1 | 0 | 10 |