#9 - M. Charland
record:
2-3-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 2 | #6 - S. Michaud | Win |
October 09 | 08:40 PM | 1 | #4 - S. Morissette | Loss |
October 16 | 06:20 PM | 2 | #2 - R. Bouffard | Loss |
October 23 | 06:20 PM | 1 | #13 - C. Landry | Loss |
October 30 | 08:40 PM | 3 | #11 - A. Desgagné | Win |
November 06 | 06:20 PM | 1 | #1 - L. Bellefeuille | N/A |
November 13 | 08:40 PM | 3 | #7 - Y. Garceau | N/A |
November 20 | 08:40 PM | 3 | #5 - C. Perron | N/A |
November 27 | 06:20 PM | 1 | #3 - M. Ferland | N/A |
December 04 | 08:40 PM | 3 | #14 - P. Martin | N/A |
December 11 | 06:20 PM | 4 | #12 - D. Larouche | N/A |
December 18 | 06:20 PM | 2 | #10 - J. Simard | N/A |
January 08 | 08:40 PM | 3 | #8 - M. Gélinas | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 5 | 2 | 3 | 0 | 4 |
Overall | 5 | 2 | 3 | 0 | 4 |