#6 - S. Michaud
record:
1-7-0 (#14)
Skip
Stéphane MichaudVice
Véronique Gingras2nd
Christian LordLead
Philippe DepatieFifth
Marie-Pierre PoirierGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 2 | #9 - M. Charland | Loss |
October 09 | 08:40 PM | 3 | #7 - Y. Garceau | Loss |
October 16 | 06:20 PM | 1 | #5 - C. Perron | Loss |
October 23 | 08:40 PM | 1 | #3 - M. Ferland | Loss |
October 30 | 06:20 PM | 2 | #14 - P. Martin | Loss |
November 06 | 06:20 PM | 4 | #12 - D. Larouche | Loss |
November 13 | 06:20 PM | 3 | #10 - J. Simard | Win |
November 20 | 06:20 PM | 4 | #8 - M. Gélinas | Loss |
November 27 | 08:40 PM | 1 | #1 - L. Bellefeuille | N/A |
December 04 | 08:40 PM | 1 | #4 - S. Morissette | N/A |
December 11 | 08:40 PM | 2 | #2 - R. Bouffard | N/A |
December 18 | 08:40 PM | 2 | #13 - C. Landry | N/A |
January 08 | 06:20 PM | 3 | #11 - A. Desgagné | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 8 | 1 | 7 | 0 | 2 |
Overall | 8 | 1 | 7 | 0 | 2 |