Schedule
October 02
#7 - Y. Garceau | #8 - M. Gélinas | 06:20 PM | Sheet 1 |
#6 - S. Michaud | #9 - M. Charland | 06:20 PM | Sheet 2 |
#11 - A. Desgagné | #4 - S. Morissette | 06:20 PM | Sheet 3 |
#10 - J. Simard | #5 - C. Perron | 06:20 PM | Sheet 4 |
#3 - M. Ferland | #12 - D. Larouche | 08:40 PM | Sheet 1 |
#14 - P. Martin | #1 - L. Bellefeuille | 08:40 PM | Sheet 2 |
#13 - C. Landry | #2 - R. Bouffard | 08:40 PM | Sheet 3 |
October 09
#2 - R. Bouffard | #11 - A. Desgagné | 06:20 PM | Sheet 1 |
#10 - J. Simard | #3 - M. Ferland | 06:20 PM | Sheet 2 |
#14 - P. Martin | #12 - D. Larouche | 06:20 PM | Sheet 3 |
#1 - L. Bellefeuille | #13 - C. Landry | 06:20 PM | Sheet 4 |
#9 - M. Charland | #4 - S. Morissette | 08:40 PM | Sheet 1 |
#8 - M. Gélinas | #5 - C. Perron | 08:40 PM | Sheet 2 |
#6 - S. Michaud | #7 - Y. Garceau | 08:40 PM | Sheet 3 |
October 16
#5 - C. Perron | #6 - S. Michaud | 06:20 PM | Sheet 1 |
#2 - R. Bouffard | #9 - M. Charland | 06:20 PM | Sheet 2 |
#3 - M. Ferland | #8 - M. Gélinas | 06:20 PM | Sheet 3 |
#4 - S. Morissette | #7 - Y. Garceau | 06:20 PM | Sheet 4 |
#14 - P. Martin | #10 - J. Simard | 08:40 PM | Sheet 1 |
#11 - A. Desgagné | #13 - C. Landry | 08:40 PM | Sheet 2 |
#1 - L. Bellefeuille | #12 - D. Larouche | 08:40 PM | Sheet 3 |
October 23
#13 - C. Landry | #9 - M. Charland | 06:20 PM | Sheet 1 |
#10 - J. Simard | #12 - D. Larouche | 06:20 PM | Sheet 2 |
#1 - L. Bellefeuille | #11 - A. Desgagné | 06:20 PM | Sheet 3 |
#8 - M. Gélinas | #14 - P. Martin | 06:20 PM | Sheet 4 |
#3 - M. Ferland | #6 - S. Michaud | 08:40 PM | Sheet 1 |
#7 - Y. Garceau | #2 - R. Bouffard | 08:40 PM | Sheet 2 |
#5 - C. Perron | #4 - S. Morissette | 08:40 PM | Sheet 3 |