#12 - D. Larouche
record:
4-4-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 08:40 PM | 1 | #3 - M. Ferland | Loss |
October 09 | 06:20 PM | 3 | #14 - P. Martin | Loss |
October 16 | 08:40 PM | 3 | #1 - L. Bellefeuille | Win |
October 23 | 06:20 PM | 2 | #10 - J. Simard | Win |
October 30 | 08:40 PM | 1 | #8 - M. Gélinas | Win |
November 06 | 06:20 PM | 4 | #6 - S. Michaud | Win |
November 13 | 06:20 PM | 2 | #4 - S. Morissette | Loss |
November 20 | 06:20 PM | 1 | #2 - R. Bouffard | Loss |
November 27 | 08:40 PM | 3 | #13 - C. Landry | N/A |
December 04 | 06:20 PM | 2 | #11 - A. Desgagné | N/A |
December 11 | 06:20 PM | 4 | #9 - M. Charland | N/A |
December 18 | 08:40 PM | 3 | #7 - Y. Garceau | N/A |
January 08 | 06:20 PM | 1 | #5 - C. Perron | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 8 | 4 | 4 | 0 | 8 |
Overall | 8 | 4 | 4 | 0 | 8 |