Thumb img 1802 B6 - M. Charland Print
record: 1-1-0 (#3)

Game date Game time Sheet Opponent Result
October 02 06:20 PM 2 A6 - S. Michaud Win
October 09 08:40 PM 1 A4 - S. Morissette Loss
October 16 06:20 PM 2 A2 - R. Bouffard Loss
October 30 08:40 PM 3 A11 - A. Desgagné Win
December 04 08:40 PM 3 A14 - P. Martin Loss
December 11 06:20 PM 4 A12 - D. Larouche Win
January 08 08:40 PM 3 A8 - M. Gélinas Win
December 18 06:20 PM 2 A10 - J. Simard Win
November 06 06:20 PM 1 A1 - L. Bellefeuille Loss
November 13 08:40 PM 3 A7 - Y. Garceau Win
November 20 08:40 PM 3 A5 - C. Perron Win
November 27 06:20 PM 1 A3 - M. Ferland Loss
October 23 06:20 PM 1 A13 - C. Landry Loss
Game date Game time Sheet Opponent Result
January 15 06:20 PM 4 A4 - M. Ferland Loss
January 22 08:40 PM 1 A2 - P. Martin Loss
January 29 06:20 PM 1 A7 - C. Perron Win
February 05 08:40 PM 3 A1 - R. Bouffard Loss
February 12 06:20 PM 3 A3 - C. Landry Loss
February 19 06:20 PM 1 A8 - J. Simard Loss
February 26 08:40 PM 1 A6 - D. Larouche Loss
Game date Game time Sheet Opponent Result
March 05 08:40 PM 2 B1 - D. Larouche Loss
March 12 06:20 PM 4 B4 - S. Morissette Win
March 19 08:40 PM 3 B2 - A. Desgagné N/A
March 26 06:20 PM 4 B5 - S. Michaud N/A
April 02 08:40 PM 2 B3 - C. Perron N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A9) 13 7 6 0 14
January 15 - February 26 (A5) 7 1 6 0 2
March 05 - April 02 (B6) demoted 2 1 1 0 2
Overall 22 9 13 0 18