Schedule
October 30
#13 - C. Landry | #7 - Y. Garceau | 06:20 PM | Sheet 1 |
#14 - P. Martin | #6 - S. Michaud | 06:20 PM | Sheet 2 |
#2 - R. Bouffard | #5 - C. Perron | 06:20 PM | Sheet 3 |
#3 - M. Ferland | #4 - S. Morissette | 06:20 PM | Sheet 4 |
#8 - M. Gélinas | #12 - D. Larouche | 08:40 PM | Sheet 1 |
#1 - L. Bellefeuille | #10 - J. Simard | 08:40 PM | Sheet 2 |
#9 - M. Charland | #11 - A. Desgagné | 08:40 PM | Sheet 3 |
November 06
#9 - M. Charland | #1 - L. Bellefeuille | 06:20 PM | Sheet 1 |
#4 - S. Morissette | #14 - P. Martin | 06:20 PM | Sheet 2 |
#3 - M. Ferland | #2 - R. Bouffard | 06:20 PM | Sheet 3 |
#12 - D. Larouche | #6 - S. Michaud | 06:20 PM | Sheet 4 |
#7 - Y. Garceau | #11 - A. Desgagné | 08:40 PM | Sheet 1 |
#5 - C. Perron | #13 - C. Landry | 08:40 PM | Sheet 2 |
#8 - M. Gélinas | #10 - J. Simard | 08:40 PM | Sheet 3 |
November 13
#11 - A. Desgagné | #5 - C. Perron | 06:20 PM | Sheet 1 |
#4 - S. Morissette | #12 - D. Larouche | 06:20 PM | Sheet 2 |
#10 - J. Simard | #6 - S. Michaud | 06:20 PM | Sheet 3 |
#13 - C. Landry | #3 - M. Ferland | 06:20 PM | Sheet 4 |
#2 - R. Bouffard | #14 - P. Martin | 08:40 PM | Sheet 1 |
#8 - M. Gélinas | #1 - L. Bellefeuille | 08:40 PM | Sheet 2 |
#7 - Y. Garceau | #9 - M. Charland | 08:40 PM | Sheet 3 |
November 20
#12 - D. Larouche | #2 - R. Bouffard | 06:20 PM | Sheet 1 |
#7 - Y. Garceau | #1 - L. Bellefeuille | 06:20 PM | Sheet 2 |
#13 - C. Landry | #14 - P. Martin | 06:20 PM | Sheet 3 |
#8 - M. Gélinas | #6 - S. Michaud | 06:20 PM | Sheet 4 |
#4 - S. Morissette | #10 - J. Simard | 08:40 PM | Sheet 1 |
#3 - M. Ferland | #11 - A. Desgagné | 08:40 PM | Sheet 2 |
#9 - M. Charland | #5 - C. Perron | 08:40 PM | Sheet 3 |