Thumb d140ea32 194c 487d acf4 4bc81912569d B2 - A. Desgagné Print
record: 0-2-0 (#5)

Game date Game time Sheet Opponent Result
October 23 06:20 PM 3 A1 - L. Bellefeuille Win
October 02 06:20 PM 3 A4 - S. Morissette Win
October 09 06:20 PM 1 A2 - R. Bouffard Win
October 16 08:40 PM 2 A13 - C. Landry Win
October 30 08:40 PM 3 A9 - M. Charland Loss
December 11 08:40 PM 1 A10 - J. Simard Loss
December 18 06:20 PM 1 A8 - M. Gélinas Loss
January 08 06:20 PM 3 A6 - S. Michaud Loss
November 06 08:40 PM 1 A7 - Y. Garceau Loss
November 13 06:20 PM 1 A5 - C. Perron Win
November 20 08:40 PM 2 A3 - M. Ferland Loss
November 27 06:20 PM 4 A14 - P. Martin Loss
December 04 06:20 PM 2 A12 - D. Larouche Loss
Game date Game time Sheet Opponent Result
February 19 08:40 PM 3 B6 - L. Bellefeuille Loss
February 26 06:20 PM 1 B1 - M. Gélinas Win
January 15 06:20 PM 2 B5 - S. Michaud Loss
January 22 06:20 PM 3 B3 - Y. Garceau Loss
January 29 08:40 PM 3 B6 - L. Bellefeuille Loss
February 05 08:40 PM 2 B4 - S. Morissette Win
February 12 06:20 PM 1 B1 - M. Gélinas Loss
Game date Game time Sheet Opponent Result
March 05 08:40 PM 1 B5 - S. Michaud Loss
March 12 06:20 PM 2 B3 - C. Perron Loss
March 19 08:40 PM 3 B6 - M. Charland N/A
March 26 06:20 PM 1 B4 - S. Morissette N/A
April 02 06:20 PM 4 B1 - D. Larouche N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A11) 13 5 8 0 10
January 15 - February 26 (B2) demoted 7 2 5 0 4
March 05 - April 02 (B2) 2 0 2 0 0
Overall 22 7 15 0 14

League sponsors