Default user A7 - Y. Garceau Print
record: 0-2-0 (#8)

Game date Game time Sheet Opponent Result
October 02 06:20 PM 1 A8 - M. Gélinas Loss
October 09 08:40 PM 3 A6 - S. Michaud Win
October 16 06:20 PM 4 A4 - S. Morissette Tie
October 23 08:40 PM 2 A2 - R. Bouffard Loss
October 30 06:20 PM 1 A13 - C. Landry Win
December 11 06:20 PM 3 A14 - P. Martin Loss
December 18 08:40 PM 3 A12 - D. Larouche Loss
January 08 06:20 PM 4 A10 - J. Simard Loss
November 06 08:40 PM 1 A11 - A. Desgagné Win
November 13 08:40 PM 3 A9 - M. Charland Loss
November 20 06:20 PM 2 A1 - L. Bellefeuille Loss
November 27 08:40 PM 2 A5 - C. Perron Loss
December 04 06:20 PM 4 A3 - M. Ferland Win
Game date Game time Sheet Opponent Result
February 26 08:40 PM 2 B5 - S. Michaud Loss
February 19 08:40 PM 1 B4 - S. Morissette Win
January 15 06:20 PM 3 B4 - S. Morissette Win
January 22 06:20 PM 3 B2 - A. Desgagné Win
January 29 08:40 PM 1 B5 - S. Michaud Win
February 05 06:20 PM 1 B1 - M. Gélinas Loss
February 12 06:20 PM 2 B6 - L. Bellefeuille Loss
Game date Game time Sheet Opponent Result
March 05 06:20 PM 3 A2 - P. Martin Loss
March 12 08:40 PM 2 A1 - R. Bouffard Loss
March 19 06:20 PM 3 A5 - L. Bellefeuille N/A
March 26 06:20 PM 2 A3 - C. Landry N/A
April 02 08:40 PM 1 A8 - J. Simard N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A7) 13 4 8 1 9
January 15 - February 26 (B3) demoted 7 4 3 0 8
March 05 - April 02 (A7) promoted 2 0 2 0 0
Overall 22 8 13 1 17

League sponsors