#10 - J. Simard
record:
2-4-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 4 | #5 - C. Perron | Win |
October 09 | 06:20 PM | 2 | #3 - M. Ferland | Loss |
October 16 | 08:40 PM | 1 | #14 - P. Martin | Loss |
October 23 | 06:20 PM | 2 | #12 - D. Larouche | Loss |
October 30 | 08:40 PM | 2 | #1 - L. Bellefeuille | Win |
November 06 | 08:40 PM | 3 | #8 - M. Gélinas | N/A |
November 13 | 06:20 PM | 3 | #6 - S. Michaud | Loss |
November 20 | 08:40 PM | 1 | #4 - S. Morissette | N/A |
November 27 | 06:20 PM | 2 | #2 - R. Bouffard | N/A |
December 04 | 06:20 PM | 3 | #13 - C. Landry | N/A |
December 11 | 08:40 PM | 1 | #11 - A. Desgagné | N/A |
December 18 | 06:20 PM | 2 | #9 - M. Charland | N/A |
January 08 | 06:20 PM | 4 | #7 - Y. Garceau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 6 | 2 | 4 | 0 | 4 |
Overall | 6 | 2 | 4 | 0 | 4 |