#1 - L. Bellefeuille
record:
3-4-1 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 08:40 PM | 2 | #14 - P. Martin | Loss |
October 09 | 06:20 PM | 4 | #13 - C. Landry | Win |
October 16 | 08:40 PM | 3 | #12 - D. Larouche | Loss |
October 23 | 06:20 PM | 3 | #11 - A. Desgagné | Loss |
October 30 | 08:40 PM | 2 | #10 - J. Simard | Loss |
November 06 | 06:20 PM | 1 | #9 - M. Charland | Win |
November 13 | 08:40 PM | 2 | #8 - M. Gélinas | Tie |
November 20 | 06:20 PM | 2 | #7 - Y. Garceau | Win |
November 27 | 08:40 PM | 1 | #6 - S. Michaud | N/A |
December 04 | 06:20 PM | 1 | #5 - C. Perron | N/A |
December 11 | 06:20 PM | 2 | #4 - S. Morissette | N/A |
December 18 | 06:20 PM | 3 | #3 - M. Ferland | N/A |
January 08 | 06:20 PM | 2 | #2 - R. Bouffard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 8 | 3 | 4 | 1 | 7 |
Overall | 8 | 3 | 4 | 1 | 7 |