Thumb card participant2125120181120 23976 r9owee A2 - P. Martin Onfire Print
record: 2-0-0 (#1)

Game date Game time Sheet Opponent Result
October 02 08:40 PM 2 A1 - L. Bellefeuille Win
October 09 06:20 PM 3 A12 - D. Larouche Win
October 16 08:40 PM 1 A10 - J. Simard Win
October 23 06:20 PM 4 A8 - M. Gélinas Win
October 30 06:20 PM 2 A6 - S. Michaud Win
December 04 08:40 PM 3 A9 - M. Charland Win
December 11 06:20 PM 3 A7 - Y. Garceau Win
December 18 06:20 PM 4 A5 - C. Perron Win
January 08 08:40 PM 2 A3 - M. Ferland Win
November 06 06:20 PM 2 A4 - S. Morissette Loss
November 13 08:40 PM 1 A2 - R. Bouffard Loss
November 27 06:20 PM 4 A11 - A. Desgagné Win
November 20 06:20 PM 3 A13 - C. Landry Loss
Game date Game time Sheet Opponent Result
January 15 06:20 PM 1 A7 - C. Perron Loss
January 22 08:40 PM 1 A5 - M. Charland Win
January 29 06:20 PM 4 A3 - C. Landry Win
February 05 08:40 PM 1 A8 - J. Simard Win
February 12 08:40 PM 3 A6 - D. Larouche Win
February 19 06:20 PM 3 A4 - M. Ferland Win
February 26 06:20 PM 2 A1 - R. Bouffard Win
Game date Game time Sheet Opponent Result
March 05 06:20 PM 3 A7 - Y. Garceau Win
March 12 06:20 PM 1 A5 - L. Bellefeuille Win
March 19 08:40 PM 1 A3 - C. Landry N/A
March 26 08:40 PM 1 A8 - J. Simard N/A
April 02 08:40 PM 3 A6 - M. Gélinas N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A14) 13 10 3 0 20
January 15 - February 26 (A2) 7 6 1 0 12
March 05 - April 02 (A2) 2 2 0 0 4
Overall 22 18 4 0 36

League sponsors