Thumb g%c3%a9linas  marc A6 - M. Gélinas Print
record: 0-2-0 (#7)

Game date Game time Sheet Opponent Result
October 02 06:20 PM 1 A7 - Y. Garceau Win
October 09 08:40 PM 2 A5 - C. Perron Win
October 16 06:20 PM 3 A3 - M. Ferland Tie
October 23 06:20 PM 4 A14 - P. Martin Loss
October 30 08:40 PM 1 A12 - D. Larouche Loss
December 04 08:40 PM 2 A2 - R. Bouffard Loss
December 11 06:20 PM 1 A13 - C. Landry Loss
January 08 08:40 PM 3 A9 - M. Charland Loss
December 18 06:20 PM 1 A11 - A. Desgagné Win
November 06 08:40 PM 3 A10 - J. Simard Loss
November 13 08:40 PM 2 A1 - L. Bellefeuille Tie
November 20 06:20 PM 4 A6 - S. Michaud Win
November 27 06:20 PM 3 A4 - S. Morissette Tie
Game date Game time Sheet Opponent Result
February 19 08:40 PM 2 B5 - S. Michaud Loss
February 26 06:20 PM 1 B2 - A. Desgagné Loss
January 15 08:40 PM 2 B6 - L. Bellefeuille Loss
January 22 06:20 PM 4 B5 - S. Michaud Win
January 29 08:40 PM 2 B4 - S. Morissette Win
February 05 06:20 PM 1 B3 - Y. Garceau Win
February 12 06:20 PM 1 B2 - A. Desgagné Win
Game date Game time Sheet Opponent Result
March 05 06:20 PM 4 A3 - C. Landry Loss
March 12 08:40 PM 3 A8 - J. Simard Loss
March 19 06:20 PM 2 A1 - R. Bouffard N/A
March 26 06:20 PM 3 A4 - M. Ferland N/A
April 02 08:40 PM 3 A2 - P. Martin N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A8) 13 4 6 3 11
January 15 - February 26 (B1) demoted 7 4 3 0 8
March 05 - April 02 (A6) promoted 2 0 2 0 0
Overall 22 8 11 3 19

League sponsors