Default user B3 - C. Perron Print
record: 2-0-0 (#2)

Game date Game time Sheet Opponent Result
October 30 06:20 PM 3 A2 - R. Bouffard Loss
October 02 06:20 PM 4 A10 - J. Simard Loss
October 09 08:40 PM 2 A8 - M. Gélinas Loss
October 16 06:20 PM 1 A6 - S. Michaud Win
October 23 08:40 PM 3 A4 - S. Morissette Win
December 11 08:40 PM 3 A3 - M. Ferland Win
December 18 06:20 PM 4 A14 - P. Martin Loss
January 08 06:20 PM 1 A12 - D. Larouche Win
November 13 06:20 PM 1 A11 - A. Desgagné Loss
November 20 08:40 PM 3 A9 - M. Charland Loss
November 27 08:40 PM 2 A7 - Y. Garceau Win
December 04 06:20 PM 1 A1 - L. Bellefeuille Win
November 06 08:40 PM 2 A13 - C. Landry Loss
Game date Game time Sheet Opponent Result
January 15 06:20 PM 1 A2 - P. Martin Win
January 22 06:20 PM 2 A1 - R. Bouffard Loss
January 29 06:20 PM 1 A5 - M. Charland Loss
February 05 06:20 PM 2 A3 - C. Landry Loss
February 12 08:40 PM 2 A8 - J. Simard Loss
February 19 06:20 PM 2 A6 - D. Larouche Win
February 26 08:40 PM 3 A4 - M. Ferland Loss
Game date Game time Sheet Opponent Result
March 05 08:40 PM 3 B4 - S. Morissette Win
March 12 06:20 PM 2 B2 - A. Desgagné Win
March 19 06:20 PM 1 B5 - S. Michaud N/A
March 26 08:40 PM 2 B1 - D. Larouche N/A
April 02 08:40 PM 2 B6 - M. Charland N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A5) 13 6 7 0 12
January 15 - February 26 (A7) 7 2 5 0 4
March 05 - April 02 (B3) demoted 2 2 0 0 4
Overall 22 10 12 0 20

League sponsors