Default user B4 - S. Morissette Print
record: 0-2-0 (#6)

Game date Game time Sheet Opponent Result
October 02 06:20 PM 3 A11 - A. Desgagné Loss
October 09 08:40 PM 1 A9 - M. Charland Win
October 16 06:20 PM 4 A7 - Y. Garceau Tie
October 23 08:40 PM 3 A5 - C. Perron Loss
October 30 06:20 PM 4 A3 - M. Ferland Loss
December 11 06:20 PM 2 A1 - L. Bellefeuille Tie
December 18 08:40 PM 1 A2 - R. Bouffard Loss
January 08 08:40 PM 1 A13 - C. Landry Loss
November 06 06:20 PM 2 A14 - P. Martin Win
November 20 08:40 PM 1 A10 - J. Simard Loss
December 04 08:40 PM 1 A6 - S. Michaud Loss
November 13 06:20 PM 2 A12 - D. Larouche Win
November 27 06:20 PM 3 A8 - M. Gélinas Tie
Game date Game time Sheet Opponent Result
February 19 08:40 PM 1 B3 - Y. Garceau Loss
February 26 06:20 PM 3 B6 - L. Bellefeuille Loss
January 15 06:20 PM 3 B3 - Y. Garceau Loss
January 22 06:20 PM 1 B6 - L. Bellefeuille Loss
January 29 08:40 PM 2 B1 - M. Gélinas Loss
February 05 08:40 PM 2 B2 - A. Desgagné Loss
February 12 06:20 PM 4 B5 - S. Michaud Win
Game date Game time Sheet Opponent Result
March 05 08:40 PM 3 B3 - C. Perron Loss
March 12 06:20 PM 4 B6 - M. Charland Loss
March 19 08:40 PM 2 B1 - D. Larouche N/A
March 26 06:20 PM 1 B2 - A. Desgagné N/A
April 02 06:20 PM 2 B5 - S. Michaud N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A4) 13 3 7 3 9
January 15 - February 26 (B4) demoted 7 1 6 0 2
March 05 - April 02 (B4) 2 0 2 0 0
Overall 22 4 15 3 11