Standings and statistics January 15 - February 26
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A1 - R. Bouffard | 13 | 11 | 1 | 1 | 23 | +11 |
2 | A2 - P. Martin | 13 | 10 | 3 | 0 | 20 | +5 |
3 | A3 - C. Landry | 13 | 8 | 4 | 1 | 17 | +4 |
4 | A4 - M. Ferland | 13 | 7 | 5 | 1 | 15 | -1 |
5 | A6 - D. Larouche | 13 | 7 | 6 | 0 | 14 | -1 |
6 | A5 - M. Charland | 13 | 7 | 6 | 0 | 14 | +3 |
7 | A7 - C. Perron | 13 | 6 | 7 | 0 | 12 | +1 |
8 | A8 - J. Simard | 13 | 6 | 7 | 0 | 12 | +1 |
9 | B1 - M. Gélinas | 13 | 4 | 6 | 3 | 11 | -1 |
10 | B2 - A. Desgagné | 13 | 5 | 8 | 0 | 10 | -6 |
11 | B3 - Y. Garceau | 13 | 4 | 8 | 1 | 9 | -3 |
12 | B4 - S. Morissette | 13 | 3 | 7 | 3 | 9 | -2 |
13 | B5 - S. Michaud | 13 | 4 | 9 | 0 | 8 | +1 |
14 | B6 - L. Bellefeuille | 13 | 3 | 8 | 2 | 8 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1