#4 - S. Morissette
record:
3-3-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 3 | #11 - A. Desgagné | Loss |
October 09 | 08:40 PM | 1 | #9 - M. Charland | Win |
October 16 | 06:20 PM | 4 | #7 - Y. Garceau | Tie |
October 23 | 08:40 PM | 3 | #5 - C. Perron | Loss |
October 30 | 06:20 PM | 4 | #3 - M. Ferland | Loss |
November 06 | 06:20 PM | 2 | #14 - P. Martin | Win |
November 13 | 06:20 PM | 2 | #12 - D. Larouche | Win |
November 20 | 08:40 PM | 1 | #10 - J. Simard | N/A |
November 27 | 06:20 PM | 3 | #8 - M. Gélinas | N/A |
December 04 | 08:40 PM | 1 | #6 - S. Michaud | N/A |
December 11 | 06:20 PM | 2 | #1 - L. Bellefeuille | N/A |
December 18 | 08:40 PM | 1 | #2 - R. Bouffard | N/A |
January 08 | 08:40 PM | 1 | #13 - C. Landry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 7 | 3 | 3 | 1 | 7 |
Overall | 7 | 3 | 3 | 1 | 7 |