Thumb d140ea32 194c 487d acf4 4bc81912569d B2 - A. Desgagné Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 02 06:20 PM 3 A4 - S. Morissette Win
October 09 06:20 PM 1 A2 - R. Bouffard Win
October 16 08:40 PM 2 A13 - C. Landry Win
October 23 06:20 PM 3 A1 - L. Bellefeuille Win
October 30 08:40 PM 3 A9 - M. Charland Loss
November 06 08:40 PM 1 A7 - Y. Garceau Loss
November 13 06:20 PM 1 A5 - C. Perron Win
November 20 08:40 PM 2 A3 - M. Ferland Loss
November 27 06:20 PM 4 A14 - P. Martin Loss
December 04 06:20 PM 2 A12 - D. Larouche Loss
December 11 08:40 PM 1 A10 - J. Simard Loss
December 18 06:20 PM 1 A8 - M. Gélinas Loss
January 08 06:20 PM 3 A6 - S. Michaud Loss
Game date Game time Sheet Opponent Result
January 15 06:20 PM 2 B5 - S. Michaud N/A
January 22 06:20 PM 3 B3 - Y. Garceau N/A
January 29 08:40 PM 3 B6 - L. Bellefeuille N/A
February 05 08:40 PM 2 B4 - S. Morissette N/A
February 12 06:20 PM 1 B1 - M. Gélinas N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A11) 13 5 8 0 10
January 15 - February 26 (B2) demoted 0 0 0 0 0
Overall 13 5 8 0 10

League sponsors