Thumb 76756980 10221068583812071 6849280206306279424 o B5 - S. Michaud Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 02 06:20 PM 2 A9 - M. Charland Loss
October 09 08:40 PM 3 A7 - Y. Garceau Loss
October 16 06:20 PM 1 A5 - C. Perron Loss
October 23 08:40 PM 1 A3 - M. Ferland Loss
October 30 06:20 PM 2 A14 - P. Martin Loss
November 06 06:20 PM 4 A12 - D. Larouche Loss
November 13 06:20 PM 3 A10 - J. Simard Win
November 20 06:20 PM 4 A8 - M. Gélinas Loss
November 27 08:40 PM 1 A1 - L. Bellefeuille Win
December 04 08:40 PM 1 A4 - S. Morissette Win
December 11 08:40 PM 2 A2 - R. Bouffard Loss
December 18 08:40 PM 2 A13 - C. Landry Loss
January 08 06:20 PM 3 A11 - A. Desgagné Win
Game date Game time Sheet Opponent Result
January 15 06:20 PM 2 B2 - A. Desgagné N/A
January 22 06:20 PM 4 B1 - M. Gélinas N/A
January 29 08:40 PM 1 B3 - Y. Garceau N/A
February 05 06:20 PM 3 B6 - L. Bellefeuille N/A
February 12 06:20 PM 4 B4 - S. Morissette N/A

Statistics

Round
GP
W
L
T
PTS
October 02 - January 08 (A6) 13 4 9 0 8
January 15 - February 26 (B5) demoted 0 0 0 0 0
Overall 13 4 9 0 8

League sponsors