B1 - M. Gélinas
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 1 | A7 - Y. Garceau | Win |
October 09 | 08:40 PM | 2 | A5 - C. Perron | Win |
October 16 | 06:20 PM | 3 | A3 - M. Ferland | Tie |
October 23 | 06:20 PM | 4 | A14 - P. Martin | Loss |
October 30 | 08:40 PM | 1 | A12 - D. Larouche | Loss |
November 06 | 08:40 PM | 3 | A10 - J. Simard | Loss |
November 13 | 08:40 PM | 2 | A1 - L. Bellefeuille | Tie |
November 20 | 06:20 PM | 4 | A6 - S. Michaud | Win |
November 27 | 06:20 PM | 3 | A4 - S. Morissette | Tie |
December 04 | 08:40 PM | 2 | A2 - R. Bouffard | Loss |
December 11 | 06:20 PM | 1 | A13 - C. Landry | Loss |
December 18 | 06:20 PM | 1 | A11 - A. Desgagné | Win |
January 08 | 08:40 PM | 3 | A9 - M. Charland | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 08:40 PM | 2 | B6 - L. Bellefeuille | N/A |
January 22 | 06:20 PM | 4 | B5 - S. Michaud | N/A |
January 29 | 08:40 PM | 2 | B4 - S. Morissette | N/A |
February 05 | 06:20 PM | 1 | B3 - Y. Garceau | N/A |
February 12 | 06:20 PM | 1 | B2 - A. Desgagné | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 (A8) | 13 | 4 | 6 | 3 | 11 |
January 15 - February 26 (B1) | 0 | 0 | 0 | 0 | 0 |
Overall | 13 | 4 | 6 | 3 | 11 |