#1 - Y. Bergeron
record:
3-4-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:40 PM | 1 | #10 - É. Lemaire | Loss |
October 08 | 06:20 PM | 1 | #9 - D. Larouche | Loss |
October 15 | 08:40 PM | 1 | #8 - Y. Provencher | Tie |
October 22 | 06:20 PM | 2 | #7 - M. Gagnon | Win |
October 29 | 08:40 PM | 2 | #6 - J. Letarte | Win |
November 05 | 06:20 PM | 2 | #5 - M. Pépin | Loss |
November 12 | 08:40 PM | 2 | #4 - P. Labarre | Loss |
November 19 | 06:20 PM | 3 | #3 - S. Nault | Win |
November 26 | 06:20 PM | 1 | #2 - P. Girard | N/A |
December 03 | 08:40 PM | 1 | #10 - É. Lemaire | N/A |
December 10 | 06:20 PM | 2 | #9 - D. Larouche | N/A |
December 17 | 08:40 PM | 1 | #8 - Y. Provencher | N/A |
January 07 | 06:20 PM | 3 | #7 - M. Gagnon | N/A |
January 14 | 06:20 PM | 2 | #6 - J. Letarte | N/A |
January 21 | 08:40 PM | 1 | #5 - M. Pépin | N/A |
January 28 | 06:20 PM | 2 | #4 - P. Labarre | N/A |
February 04 | 08:40 PM | 2 | #3 - S. Nault | N/A |
February 11 | 06:20 PM | 3 | #2 - P. Girard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - February 11 | 8 | 3 | 4 | 1 | 7 |
Overall | 8 | 3 | 4 | 1 | 7 |