Thumb 92010950 10157093025208016 8761745215259148288 n #7 - M. Gagnon Print
record: 1-6-0 (#10)

Game date Game time Sheet Opponent Result
October 01 06:20 PM 1 #4 - P. Labarre Loss
October 08 06:20 PM 3 #5 - M. Pépin Loss
October 15 08:40 PM 2 #9 - D. Larouche Loss
October 22 06:20 PM 2 #1 - Y. Bergeron Loss
October 29 08:40 PM 1 #5 - M. Pépin Win
November 05 08:40 PM 2 #3 - S. Nault Loss
November 12 06:20 PM 2 #10 - É. Lemaire Loss
November 19 06:20 PM 1 #8 - Y. Provencher N/A
November 26 06:20 PM 3 #6 - J. Letarte N/A
December 03 06:20 PM 1 #4 - P. Labarre N/A
December 10 08:40 PM 2 #2 - P. Girard N/A
December 17 06:20 PM 1 #9 - D. Larouche N/A
January 07 06:20 PM 3 #1 - Y. Bergeron N/A
January 14 08:40 PM 1 #5 - M. Pépin N/A
January 21 08:40 PM 2 #3 - S. Nault N/A
January 28 06:20 PM 1 #10 - É. Lemaire N/A
February 04 06:20 PM 3 #8 - Y. Provencher N/A
February 11 08:40 PM 2 #6 - J. Letarte N/A

Statistics

Round
GP
W
L
T
PTS
October 01 - February 11 7 1 6 0 2
Overall 7 1 6 0 2

League sponsors