#8 - Y. Provencher
record:
2-4-3 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:20 PM | 3 | #3 - S. Nault | Tie |
October 08 | 06:20 PM | 2 | #10 - É. Lemaire | Loss |
October 15 | 08:40 PM | 1 | #1 - Y. Bergeron | Tie |
October 22 | 08:40 PM | 2 | #6 - J. Letarte | Loss |
October 29 | 06:20 PM | 1 | #4 - P. Labarre | Loss |
November 05 | 08:40 PM | 1 | #2 - P. Girard | Win |
November 12 | 06:20 PM | 3 | #9 - D. Larouche | Loss |
November 19 | 06:20 PM | 1 | #7 - M. Gagnon | Win |
November 26 | 06:20 PM | 2 | #5 - M. Pépin | Tie |
December 03 | 06:20 PM | 2 | #3 - S. Nault | N/A |
December 10 | 06:20 PM | 3 | #10 - É. Lemaire | N/A |
December 17 | 08:40 PM | 1 | #1 - Y. Bergeron | N/A |
January 07 | 08:40 PM | 1 | #6 - J. Letarte | N/A |
January 14 | 08:40 PM | 2 | #4 - P. Labarre | N/A |
January 21 | 06:20 PM | 2 | #2 - P. Girard | N/A |
January 28 | 08:40 PM | 2 | #9 - D. Larouche | N/A |
February 04 | 06:20 PM | 3 | #7 - M. Gagnon | N/A |
February 11 | 06:20 PM | 2 | #5 - M. Pépin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - February 11 | 9 | 2 | 4 | 3 | 7 |
Overall | 9 | 2 | 4 | 3 | 7 |