#3 - M. Ferland
record:
4-1-1 (#4)
Skip
Martin FerlandVice
Nicolas Marceau2nd
Matthew SigouinLead
Michael FortinFifth
Simon BeaulieuGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 08:40 PM | 1 | #12 - D. Larouche | Win |
October 09 | 06:20 PM | 2 | #10 - J. Simard | Win |
October 16 | 06:20 PM | 3 | #8 - M. Gélinas | Tie |
October 23 | 08:40 PM | 1 | #6 - S. Michaud | Win |
October 30 | 06:20 PM | 4 | #4 - S. Morissette | Win |
November 06 | 06:20 PM | 3 | #2 - R. Bouffard | Loss |
November 13 | 06:20 PM | 4 | #13 - C. Landry | N/A |
November 20 | 08:40 PM | 2 | #11 - A. Desgagné | N/A |
November 27 | 06:20 PM | 1 | #9 - M. Charland | N/A |
December 04 | 06:20 PM | 4 | #7 - Y. Garceau | N/A |
December 11 | 08:40 PM | 3 | #5 - C. Perron | N/A |
December 18 | 06:20 PM | 3 | #1 - L. Bellefeuille | N/A |
January 08 | 08:40 PM | 2 | #14 - P. Martin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 6 | 4 | 1 | 1 | 9 |
Overall | 6 | 4 | 1 | 1 | 9 |