#11 - C. Carter
record:
3-2-1 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:30 PM | 3 | #12 - L. Meunier | Tie |
October 16 | 02:30 PM | 1 | #10 - G. Dupuis | Win |
October 23 | 09:30 AM | 1 | #8 - A. Drouin | Loss |
October 30 | 12:15 PM | 2 | #6 - J-L. Alarie | Win |
November 06 | 09:30 AM | 1 | #4 - P. Bouchard | Loss |
November 13 | 12:15 PM | 1 | #2 - J. Bastien | Win |
November 20 | 02:30 PM | 3 | #21 - O. Trudel | N/A |
November 27 | 09:30 AM | 3 | #19 - A. Girardeau | N/A |
December 04 | 02:30 PM | 2 | #17 - J. Ricard | N/A |
December 11 | 12:15 PM | 3 | #15 - G. Lévesque | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - December 11 | 6 | 3 | 2 | 1 | 7 |