#8 - A. Drouin
record:
5-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:30 AM | 4 | #15 - G. Lévesque | Loss |
October 09 | 12:15 PM | 2 | #13 - G. Bélanger | Win |
October 23 | 09:30 AM | 1 | #11 - C. Carter | Win |
October 30 | 12:15 PM | 3 | #9 - M. Dubois | Win |
November 06 | 02:30 PM | 2 | #7 - J. Dontigny | Win |
November 13 | 09:30 AM | 3 | #5 - J-D. Brochu | Win |
November 20 | 09:30 AM | 4 | #3 - M. Beaudin | N/A |
November 27 | 02:30 PM | 3 | #22 - D. Sills | N/A |
December 04 | 12:15 PM | 3 | #20 - P. St-Louis | N/A |
December 11 | 09:30 AM | 4 | #18 - N. Simard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - December 11 | 6 | 5 | 1 | 0 | 10 |