#12 - L. Meunier
record:
3-1-2 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:30 PM | 3 | #11 - C. Carter | Tie |
October 16 | 02:30 PM | 2 | #9 - M. Dubois | Tie |
October 23 | 12:15 PM | 1 | #7 - J. Dontigny | Win |
October 30 | 12:15 PM | 1 | #5 - J-D. Brochu | Win |
November 06 | 02:30 PM | 1 | #3 - M. Beaudin | Win |
November 13 | 09:30 AM | 4 | #22 - D. Sills | Loss |
November 20 | 09:30 AM | 3 | #20 - P. St-Louis | N/A |
November 27 | 12:15 PM | 2 | #18 - N. Simard | N/A |
December 04 | 02:30 PM | 3 | #16 - C. Janvier | N/A |
December 11 | 09:30 AM | 1 | #14 - S. Sirois | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - December 11 | 6 | 3 | 1 | 2 | 8 |