Standings and statistics October 01 - February 11
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #4 - P. Labarre | 4 | 4 | 0 | 0 | 8 | +4 |
2 | #10 - É. Lemaire | 5 | 4 | 1 | 0 | 8 | +1 |
3 | #9 - D. Larouche | 4 | 3 | 1 | 0 | 6 | +3 |
4 | #5 - M. Pépin | 5 | 3 | 2 | 0 | 6 | -2 |
5 | #2 - P. Girard | 5 | 2 | 3 | 0 | 4 | -1 |
6 | #1 - Y. Bergeron | 4 | 1 | 2 | 1 | 3 | +1 |
7 | #3 - S. Nault | 4 | 1 | 2 | 1 | 3 | -2 |
8 | #6 - J. Letarte | 4 | 1 | 3 | 0 | 2 | +1 |
9 | #8 - Y. Provencher | 4 | 0 | 2 | 2 | 2 | -1 |
10 | #7 - M. Gagnon | 5 | 1 | 4 | 0 | 2 | +1 |
11 | #11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | #12 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1