#9 - D. Larouche
record:
5-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:40 PM | 2 | #2 - P. Girard | Loss |
October 08 | 06:20 PM | 1 | #1 - Y. Bergeron | Win |
October 15 | 08:40 PM | 2 | #7 - M. Gagnon | Win |
October 22 | 06:20 PM | 3 | #5 - M. Pépin | Win |
October 29 | 06:20 PM | 3 | #3 - S. Nault | Win |
November 05 | 06:20 PM | 1 | #10 - É. Lemaire | Loss |
November 12 | 06:20 PM | 3 | #8 - Y. Provencher | Win |
November 19 | 08:40 PM | 1 | #6 - J. Letarte | N/A |
November 26 | 08:40 PM | 1 | #4 - P. Labarre | N/A |
December 03 | 08:40 PM | 2 | #2 - P. Girard | N/A |
December 10 | 06:20 PM | 2 | #1 - Y. Bergeron | N/A |
December 17 | 06:20 PM | 1 | #7 - M. Gagnon | N/A |
January 07 | 06:20 PM | 2 | #5 - M. Pépin | N/A |
January 14 | 06:20 PM | 1 | #3 - S. Nault | N/A |
January 21 | 06:20 PM | 3 | #10 - É. Lemaire | N/A |
January 28 | 08:40 PM | 2 | #8 - Y. Provencher | N/A |
February 04 | 06:20 PM | 2 | #6 - J. Letarte | N/A |
February 11 | 08:40 PM | 1 | #4 - P. Labarre | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - February 11 | 7 | 5 | 2 | 0 | 10 |
Overall | 7 | 5 | 2 | 0 | 10 |