Standings and statistics September 26 - January 09
Division A
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A1 - S. Roy | 5 | 4 | 1 | 0 | 8 | +3 |
2 | A10 - R. Marcouiller | 5 | 4 | 1 | 0 | 8 | +1 |
3 | A2 - D. Bellemare | 6 | 4 | 2 | 0 | 8 | +1 |
4 | A5 - J. Letarte | 6 | 4 | 2 | 0 | 8 | +2 |
5 | A4 - S. Michaud | 5 | 3 | 2 | 0 | 6 | -1 |
6 | A9 - M. Dubeau | 6 | 3 | 3 | 0 | 6 | -2 |
7 | A3 - O. Boisvert | 6 | 2 | 2 | 2 | 6 | -1 |
8 | A6 - J. Simard | 5 | 2 | 2 | 1 | 5 | -1 |
9 | A12 - M. Sigouin | 5 | 2 | 2 | 1 | 5 | +1 |
10 | A8 - L. Sicard-Périgny | 5 | 2 | 3 | 0 | 4 | -1 |
11 | A7 - D. Boudreau | 6 | 2 | 4 | 0 | 4 | +2 |
12 | A11 - S. Godin | 6 | 2 | 4 | 0 | 4 | -1 |
13 | A13 - M. Balleux | 6 | 0 | 6 | 0 | 0 | -6 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1