Standings points per week September 26 - January 09 Print

Division A

No. Team Team Total points 9 Jan 19 Dec 12 Dec 5 Dec 28 Nov 21 Nov 14 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct 26 Sep Position
A10 R. Marcouiller 22 2 2 2 2 2 2 2 2 0 2 0 2 2 1
A5 J. Letarte 16 2 0 0 0 2 2 2 2 2 0 2 2 0 2
A2 D. Bellemare 15 2 1 0 2 0 2 0 2 0 2 0 2 2 3
A6 J. Simard 15 2 0 2 2 2 2 0 0 0 1 0 2 2 4
A3 O. Boisvert 14 0 2 2 0 0 2 2 0 2 1 2 0 1 5
A9 M. Dubeau 14 2 0 2 0 2 0 2 0 0 2 2 2 0 6
A1 S. Roy 13 0 0 2 2 0 0 1 2 2 2 0 2 0 7
A8 L. Sicard-Périgny 11 0 2 2 0 2 0 1 0 2 0 0 0 2 8
A4 S. Michaud 10 2 1 0 0 0 0 1 0 0 2 2 0 2 9
A12 M. Sigouin 10 0 2 0 2 0 0 1 2 0 0 2 0 1 10
A7 D. Boudreau 8 0 0 0 2 0 2 0 2 2 0 0 0 0 11
A11 S. Godin 4 0 0 0 0 0 0 0 0 2 0 2 0 0 12
A13 M. Balleux 4 0 2 0 0 2 0 0 0 0 0 0 0 0 13

Division B

No. Team Team Total points 9 Jan 19 Dec 12 Dec 5 Dec 28 Nov 21 Nov 14 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct 26 Sep Position
B1 David Binette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

League sponsors