#3 - M. Dubois
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 02:20 PM | 2 | #20 - J. Dontigny | Win |
January 15 | 09:00 AM | 1 | #18 - J-D. Brochu | N/A |
January 22 | 12:00 PM | 3 | #16 - J. Gervais | N/A |
January 29 | 02:20 PM | 3 | #14 - G. Dupuis | N/A |
February 12 | 02:20 PM | 3 | #12 - P. St-Louis | N/A |
February 19 | 12:00 PM | 2 | #10 - J-L. Alarie | N/A |
February 26 | 09:00 AM | 4 | #8 - J. Garceau | N/A |
March 05 | 09:00 AM | 4 | #11 - C. Janvier | N/A |
March 12 | 09:00 AM | 2 | #4 - N. Simard | N/A |
March 19 | 12:00 PM | 2 | #2 - M. Beaudin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 08 - March 19 | 1 | 1 | 0 | 0 | 2 |