#11 - C. Janvier
record:
1-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 12:00 PM | 1 | #19 - A. Drouin | Win |
January 15 | 02:20 PM | 2 | #12 - P. St-Louis | N/A |
January 22 | 02:20 PM | 1 | #10 - J-L. Alarie | N/A |
January 29 | 09:00 AM | 2 | #8 - J. Garceau | N/A |
February 12 | 09:00 AM | 1 | #4 - N. Simard | N/A |
February 19 | 12:00 PM | 1 | #2 - M. Beaudin | N/A |
February 26 | 02:20 PM | 2 | #21 - J. Ricard | N/A |
March 05 | 09:00 AM | 4 | #3 - M. Dubois | N/A |
March 12 | 02:20 PM | 1 | #17 - J. Bastien | N/A |
March 19 | 12:00 PM | 3 | #15 - G. Lévesque | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 08 - March 19 | 1 | 1 | 0 | 0 | 2 |