A12 - M. Sigouin
record:
2-2-2 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 08:40 PM | 2 | A3 - O. Boisvert | Tie |
October 10 | 06:20 PM | 3 | A1 - S. Roy | Win |
October 17 | 08:40 PM | 1 | A10 - R. Marcouiller | Loss |
October 24 | 06:20 PM | 1 | A8 - L. Sicard-Périgny | Loss |
October 31 | 06:20 PM | 3 | A6 - J. Simard | Win |
November 14 | 06:20 PM | 1 | A4 - S. Michaud | Tie |
November 21 | 08:40 PM | 3 | A2 - D. Bellemare | N/A |
November 28 | 08:40 PM | 4 | A13 - M. Balleux | N/A |
December 05 | 06:20 PM | 2 | A11 - S. Godin | N/A |
December 12 | 06:20 PM | 3 | A9 - M. Dubeau | N/A |
December 19 | 08:40 PM | 3 | A7 - D. Boudreau | N/A |
January 09 | 08:40 PM | 4 | A5 - J. Letarte | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A12) | 6 | 2 | 2 | 2 | 6 |
Overall | 6 | 2 | 2 | 2 | 6 |