A11 - S. Godin
record:
2-5-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 08:40 PM | 4 | A4 - S. Michaud | Loss |
October 03 | 06:20 PM | 2 | A2 - D. Bellemare | Loss |
October 10 | 06:20 PM | 1 | A13 - M. Balleux | Win |
October 17 | 08:40 PM | 3 | A1 - S. Roy | Loss |
October 24 | 08:40 PM | 3 | A9 - M. Dubeau | Win |
October 31 | 08:40 PM | 3 | A7 - D. Boudreau | Loss |
November 14 | 06:20 PM | 3 | A5 - J. Letarte | Loss |
November 21 | 06:20 PM | 1 | A3 - O. Boisvert | N/A |
December 05 | 06:20 PM | 2 | A12 - M. Sigouin | N/A |
December 12 | 08:40 PM | 4 | A10 - R. Marcouiller | N/A |
December 19 | 06:20 PM | 3 | A8 - L. Sicard-Périgny | N/A |
January 09 | 08:40 PM | 2 | A6 - J. Simard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A11) | 7 | 2 | 5 | 0 | 4 |
Overall | 7 | 2 | 5 | 0 | 4 |