A9 - M. Dubeau
record:
4-3-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 06:20 PM | 2 | A6 - J. Simard | Loss |
October 03 | 06:20 PM | 1 | A4 - S. Michaud | Win |
October 10 | 08:40 PM | 3 | A2 - D. Bellemare | Win |
October 17 | 06:20 PM | 3 | A13 - M. Balleux | Win |
October 24 | 08:40 PM | 3 | A11 - S. Godin | Loss |
October 31 | 08:40 PM | 4 | A1 - S. Roy | Loss |
November 14 | 08:40 PM | 2 | A7 - D. Boudreau | Win |
November 21 | 06:20 PM | 3 | A5 - J. Letarte | N/A |
November 28 | 08:40 PM | 3 | A3 - O. Boisvert | N/A |
December 12 | 06:20 PM | 3 | A12 - M. Sigouin | N/A |
December 19 | 08:40 PM | 2 | A10 - R. Marcouiller | N/A |
January 09 | 06:20 PM | 2 | A8 - L. Sicard-Périgny | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A9) | 7 | 4 | 3 | 0 | 8 |
Overall | 7 | 4 | 3 | 0 | 8 |