A8 - L. Sicard-Périgny
record:
2-4-1 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 06:20 PM | 3 | A7 - D. Boudreau | Win |
October 03 | 06:20 PM | 3 | A5 - J. Letarte | Loss |
October 10 | 08:40 PM | 4 | A3 - O. Boisvert | Loss |
October 24 | 06:20 PM | 1 | A12 - M. Sigouin | Win |
October 31 | 06:20 PM | 2 | A10 - R. Marcouiller | Loss |
November 14 | 08:40 PM | 4 | A1 - S. Roy | Tie |
November 21 | 06:20 PM | 2 | A6 - J. Simard | Loss |
November 28 | 06:20 PM | 1 | A4 - S. Michaud | N/A |
December 05 | 08:40 PM | 4 | A2 - D. Bellemare | N/A |
December 12 | 06:20 PM | 2 | A13 - M. Balleux | N/A |
December 19 | 06:20 PM | 3 | A11 - S. Godin | N/A |
January 09 | 06:20 PM | 2 | A9 - M. Dubeau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A8) | 7 | 2 | 4 | 1 | 5 |
Overall | 7 | 2 | 4 | 1 | 5 |