A3 - J. Simard
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 06:20 PM | 2 | A9 - M. Dubeau | Win |
October 03 | 08:40 PM | 4 | A7 - D. Boudreau | Win |
October 10 | 08:40 PM | 2 | A5 - J. Letarte | Loss |
October 17 | 06:20 PM | 4 | A3 - O. Boisvert | Tie |
October 31 | 06:20 PM | 3 | A12 - M. Sigouin | Loss |
November 14 | 08:40 PM | 3 | A10 - R. Marcouiller | Loss |
November 21 | 06:20 PM | 2 | A8 - L. Sicard-Périgny | Win |
November 28 | 06:20 PM | 2 | A1 - S. Roy | Win |
December 05 | 08:40 PM | 3 | A4 - S. Michaud | Win |
December 12 | 06:20 PM | 1 | A2 - D. Bellemare | Win |
December 19 | 08:40 PM | 4 | A13 - M. Balleux | Loss |
January 09 | 08:40 PM | 2 | A11 - S. Godin | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 16 | 08:40 PM | 1 | A6 - O. Boisvert | Loss |
January 23 | 06:20 PM | 3 | A4 - D. Bellemare | N/A |
January 30 | 08:40 PM | 1 | A2 - J. Letarte | N/A |
February 06 | 06:20 PM | 4 | A7 - S. Roy | N/A |
February 13 | 06:20 PM | 1 | A5 - M. Dubeau | N/A |
February 20 | 08:40 PM | 3 | A1 - R. Marcouiller | N/A |
February 27 | 06:20 PM | 2 | A8 - L. Sicard-Périgny | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A6) | 12 | 7 | 4 | 1 | 15 |
January 16 - February 27 (A3) | 1 | 0 | 1 | 0 | 0 |
Overall | 13 | 7 | 5 | 1 | 15 |