A2 - D. Bellemare
record:
4-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 08:40 PM | 3 | A13 - M. Balleux | Win |
October 03 | 06:20 PM | 2 | A11 - S. Godin | Win |
October 10 | 08:40 PM | 3 | A9 - M. Dubeau | Loss |
October 17 | 06:20 PM | 2 | A7 - D. Boudreau | Win |
October 24 | 08:40 PM | 2 | A5 - J. Letarte | Loss |
October 31 | 08:40 PM | 2 | A3 - O. Boisvert | Win |
November 21 | 08:40 PM | 3 | A12 - M. Sigouin | N/A |
November 28 | 06:20 PM | 3 | A10 - R. Marcouiller | N/A |
December 05 | 08:40 PM | 4 | A8 - L. Sicard-Périgny | N/A |
December 12 | 06:20 PM | 1 | A6 - J. Simard | N/A |
December 19 | 06:20 PM | 2 | A4 - S. Michaud | N/A |
January 09 | 06:20 PM | 1 | A1 - S. Roy | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A2) | 6 | 4 | 2 | 0 | 8 |
Overall | 6 | 4 | 2 | 0 | 8 |