#7 - M. Gagnon
record:
2-1-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 06:20 PM | 3 | #5 - Bye | Loss |
October 01 | 06:20 PM | 1 | #4 - P. Labarre | Loss |
October 15 | 08:40 PM | 2 | #9 - D. Larouche | Loss |
October 22 | 06:20 PM | 2 | #1 - Y. Bergeron | Loss |
October 29 | 08:40 PM | 1 | #5 - Bye | Win |
November 05 | 08:40 PM | 2 | #3 - S. Nault | Loss |
November 12 | 06:20 PM | 2 | #10 - É. Lemaire | Loss |
November 19 | 06:20 PM | 1 | #8 - Y. Provencher | Loss |
November 26 | 06:20 PM | 3 | #6 - J. Letarte | Loss |
December 03 | 06:20 PM | 1 | #4 - P. Labarre | Loss |
December 10 | 08:40 PM | 2 | #2 - P. Girard | Win |
December 17 | 06:20 PM | 1 | #9 - D. Larouche | Tie |
January 07 | 06:20 PM | 3 | #1 - Y. Bergeron | Loss |
January 14 | 08:40 PM | 1 | #5 - Bye | Tie |
January 21 | 07:00 PM | 4 | #3 - S. Nault | Win |
February 11 | 06:45 PM | 4 | #6 - J. Letarte | Win |
February 04 | 06:45 PM | 3 | #8 - Y. Provencher | Loss |
January 28 | 07:00 PM | 1 | #10 - É. Lemaire | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 18 | 06:45 PM | 3 | #4 - P. Labarre | Tie |
February 25 | 06:45 PM | 2 | #2 - P. Girard | Win |
March 25 | 06:45 PM | 1 | #3 - S. Nault | N/A |
March 04 | 06:45 PM | 1 | #9 - D. Larouche | Loss |
March 18 | 08:45 PM | 1 | #5 - Bye | N/A |
March 11 | 06:45 PM | 4 | #1 - Y. Bergeron | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 01 | 06:45 PM | 3 | #4 - P. Labarre | N/A |
April 08 | 06:45 PM | 2 | #2 - P. Girard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - February 11 | 18 | 5 | 11 | 2 | 12 |
February 18 - March 25 | 4 | 2 | 1 | 1 | 5 |
April 01 - April 08 | 0 | 0 | 0 | 0 | 0 |
Overall | 22 | 7 | 12 | 3 | 17 |