B6 - David Binette
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 16 | 06:20 PM | 4 | B1 - S. Michaud | Loss |
January 23 | 08:40 PM | 1 | B4 - S. Godin | N/A |
January 30 | 08:40 PM | 2 | B2 - M. Sigouin | N/A |
February 06 | 06:20 PM | 2 | B5 - M. Balleux | N/A |
February 13 | 06:20 PM | 3 | B3 - D. Boudreau | N/A |
February 20 | 06:20 PM | 1 | B1 - S. Michaud | N/A |
February 27 | 08:40 PM | 2 | B4 - S. Godin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (B1) | 0 | 0 | 0 | 0 | 0 |
January 16 - February 27 (B6) | 1 | 0 | 1 | 0 | 0 |
Overall | 1 | 0 | 1 | 0 | 0 |