B5 - M. Balleux
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 08:40 PM | 3 | A2 - D. Bellemare | Loss |
October 03 | 08:40 PM | 2 | A1 - S. Roy | Loss |
October 10 | 06:20 PM | 1 | A11 - S. Godin | Loss |
October 17 | 06:20 PM | 3 | A9 - M. Dubeau | Loss |
October 24 | 06:20 PM | 3 | A7 - D. Boudreau | Loss |
October 31 | 06:20 PM | 1 | A5 - J. Letarte | Loss |
November 14 | 06:20 PM | 2 | A3 - O. Boisvert | Loss |
November 28 | 08:40 PM | 4 | A12 - M. Sigouin | Win |
December 05 | 08:40 PM | 2 | A10 - R. Marcouiller | Loss |
December 12 | 06:20 PM | 2 | A8 - L. Sicard-Périgny | Loss |
December 19 | 08:40 PM | 4 | A6 - J. Simard | Win |
January 09 | 08:40 PM | 3 | A4 - S. Michaud | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 16 | 08:40 PM | 2 | B2 - M. Sigouin | Loss |
January 23 | 08:40 PM | 3 | B1 - S. Michaud | N/A |
January 30 | 06:20 PM | 4 | B3 - D. Boudreau | N/A |
February 06 | 06:20 PM | 2 | B6 - David Binette | N/A |
February 13 | 06:20 PM | 2 | B4 - S. Godin | N/A |
February 20 | 06:20 PM | 4 | B2 - M. Sigouin | N/A |
February 27 | 08:40 PM | 3 | B1 - S. Michaud | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A13) | 12 | 2 | 10 | 0 | 4 |
January 16 - February 27 (B5) | 1 | 0 | 1 | 0 | 0 |
Overall | 13 | 2 | 11 | 0 | 4 |