Schedule
February 12
B2 - A. Desgagné | B1 - M. Gélinas | 06:20 PM | Sheet 1 |
B6 - L. Bellefeuille | B3 - Y. Garceau | 06:20 PM | Sheet 2 |
A5 - M. Charland | A3 - C. Landry | 06:20 PM | Sheet 3 |
B5 - S. Michaud | B4 - S. Morissette | 06:20 PM | Sheet 4 |
A1 - R. Bouffard | A4 - M. Ferland | 08:40 PM | Sheet 1 |
A7 - C. Perron | A8 - J. Simard | 08:40 PM | Sheet 2 |
A6 - D. Larouche | A2 - P. Martin | 08:40 PM | Sheet 3 |
February 19
A5 - M. Charland | A8 - J. Simard | 06:20 PM | Sheet 1 |
A6 - D. Larouche | A7 - C. Perron | 06:20 PM | Sheet 2 |
A4 - M. Ferland | A2 - P. Martin | 06:20 PM | Sheet 3 |
A3 - C. Landry | A1 - R. Bouffard | 06:20 PM | Sheet 4 |
B4 - S. Morissette | B3 - Y. Garceau | 08:40 PM | Sheet 1 |
B1 - M. Gélinas | B5 - S. Michaud | 08:40 PM | Sheet 2 |
B2 - A. Desgagné | B6 - L. Bellefeuille | 08:40 PM | Sheet 3 |
February 26
B1 - M. Gélinas | B2 - A. Desgagné | 06:20 PM | Sheet 1 |
A2 - P. Martin | A1 - R. Bouffard | 06:20 PM | Sheet 2 |
B4 - S. Morissette | B6 - L. Bellefeuille | 06:20 PM | Sheet 3 |
A3 - C. Landry | A8 - J. Simard | 06:20 PM | Sheet 4 |
A5 - M. Charland | A6 - D. Larouche | 08:40 PM | Sheet 1 |
B3 - Y. Garceau | B5 - S. Michaud | 08:40 PM | Sheet 2 |
A4 - M. Ferland | A7 - C. Perron | 08:40 PM | Sheet 3 |