Standings and statistics October 03 - December 12
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #8 - S. Grenier | 10 | 9 | 1 | 0 | 18 | +8 |
2 | #19 - P. Labarre | 10 | 7 | 3 | 0 | 14 | +1 |
3 | #21 - Y. Lesieur | 10 | 7 | 3 | 0 | 14 | +5 |
4 | #14 - J-D. Brochu | 11 | 6 | 3 | 2 | 14 | 0 |
5 | #17 - M. Hébert | 10 | 6 | 3 | 1 | 13 | +2 |
6 | #2 - K. Pike | 10 | 6 | 4 | 0 | 12 | +1 |
7 | #7 - S. Dargis | 10 | 6 | 4 | 0 | 12 | +3 |
8 | #16 - M. Dumas | 10 | 6 | 4 | 0 | 12 | +1 |
9 | #3 - Y. Provencher | 10 | 5 | 4 | 1 | 11 | 0 |
10 | #5 - J-L. Michel | 10 | 5 | 5 | 0 | 10 | -2 |
11 | #15 - H. Deschênes | 10 | 5 | 5 | 0 | 10 | -2 |
12 | #1 - D. Morand | 11 | 4 | 5 | 2 | 10 | 0 |
13 | #11 - J. Boisclair | 10 | 4 | 5 | 1 | 9 | -2 |
14 | #20 - C. Landry | 10 | 4 | 5 | 1 | 9 | 0 |
15 | #22 - L-M. Martin | 10 | 4 | 5 | 1 | 9 | -1 |
16 | #23 - M. Lapointe | 10 | 4 | 5 | 1 | 9 | -1 |
17 | #6 - J-L. Doucet | 10 | 4 | 6 | 0 | 8 | +1 |
18 | #9 - M. Laveault | 10 | 3 | 5 | 2 | 8 | -1 |
19 | #10 - M. Alarie | 10 | 3 | 5 | 2 | 8 | 0 |
20 | #13 - L. Brascoup | 10 | 3 | 6 | 1 | 7 | -1 |
21 | #24 - M. Milot | 10 | 3 | 6 | 1 | 7 | -2 |
22 | #18 - S. Héroux | 10 | 3 | 7 | 0 | 6 | +1 |
23 | #4 - J. Ricard | 10 | 2 | 6 | 2 | 6 | 0 |
24 | #12 - Y. Bastien | 10 | 2 | 6 | 2 | 6 | -1 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1