Standings points per week October 01 - December 10 Print

No. Team Team Total points 19 Nov 12 Nov 5 Nov 29 Oct 22 Oct 15 Oct 8 Oct 1 Oct Position
19 M. Dumas 11 2 0 0 1 2 2 2 2 1
3 M. Milot 10 2 0 0 2 2 2 2 0 2
7 S. Dargis 10 0 2 2 0 0 2 2 2 3
13 Y. Bastien 10 0 0 2 2 2 2 2 0 4
15 L. Brascoup 10 2 0 2 2 0 2 2 0 5
17 H. Deschênes 10 2 2 0 2 2 0 0 2 6
25 L-M. Martin 9 0 0 2 1 2 0 2 2 7
14 D. Morand 8 0 2 2 2 2 0 0 0 8
24 Y. Lesieur 8 0 0 2 2 0 2 0 2 9
22 C. Landry 8 2 0 2 0 2 0 0 2 10
23 M. Lapointe 8 0 0 2 2 2 2 0 0 11
6 N. Simard 8 2 1 0 0 2 2 0 1 12
4 J. Boisclair 7 1 2 0 0 0 0 2 2 13
5 K. Pike 7 2 2 0 0 2 1 0 0 14
1 J-P. Desbiens 6 0 2 2 2 0 0 0 0 15
8 L. Meunier 6 2 0 2 0 0 0 2 0 16
9 R. Leclerc 6 0 2 0 2 0 0 2 0 17
11 M. Alarie 6 1 1 0 0 0 2 0 2 18
18 J. Dontigny 5 0 2 0 0 0 1 0 2 19
21 C. Roy 5 0 2 0 0 0 2 0 1 20
2 J-L. Michel 4 2 0 0 0 0 0 2 0 21
10 A. Bellerive 4 0 0 2 2 0 0 0 0 22
12 I. Bélanger 4 0 0 0 0 2 0 0 2 23
20 M. Hébert 4 2 0 0 0 0 0 2 0 24
16 C. Carter 2 0 2 0 0 0 0 0 0 25

League sponsors