Standings points per week October 01 - December 10 Print

No. Team Team Total points 12 Nov 5 Nov 29 Oct 22 Oct 15 Oct 8 Oct 1 Oct Position
7 S. Dargis 10 2 2 0 0 2 2 2 1
13 Y. Bastien 10 0 2 2 2 2 2 0 2
25 L-M. Martin 9 0 2 1 2 0 2 2 3
19 M. Dumas 9 0 0 1 2 2 2 2 4
3 M. Milot 8 0 0 2 2 2 2 0 5
14 D. Morand 8 2 2 2 2 0 0 0 6
15 L. Brascoup 8 0 2 2 0 2 2 0 7
24 Y. Lesieur 8 0 2 2 0 2 0 2 8
17 H. Deschênes 8 2 0 2 2 0 0 2 9
23 M. Lapointe 8 0 2 2 2 2 0 0 10
1 J-P. Desbiens 6 2 2 2 0 0 0 0 11
4 J. Boisclair 6 2 0 0 0 0 2 2 12
9 R. Leclerc 6 2 0 2 0 0 2 0 13
22 C. Landry 6 0 2 0 2 0 0 2 14
6 N. Simard 6 1 0 0 2 2 0 1 15
5 K. Pike 5 2 0 0 2 1 0 0 16
11 M. Alarie 5 1 0 0 0 2 0 2 17
18 J. Dontigny 5 2 0 0 0 1 0 2 18
21 C. Roy 5 2 0 0 0 2 0 1 19
8 L. Meunier 4 0 2 0 0 0 2 0 20
10 A. Bellerive 4 0 2 2 0 0 0 0 21
12 I. Bélanger 4 0 0 0 2 0 0 2 22
2 J-L. Michel 2 0 0 0 0 0 2 0 23
16 C. Carter 2 2 0 0 0 0 0 0 24
20 M. Hébert 2 0 0 0 0 0 2 0 25

League sponsors