Schedule
October 01
#16 - C. Carter | #11 - M. Alarie | 09:30 AM | Sheet 1 |
#12 - I. Bélanger | #15 - L. Brascoup | 09:30 AM | Sheet 2 |
#10 - A. Bellerive | #17 - H. Deschênes | 09:30 AM | Sheet 3 |
#9 - R. Leclerc | #18 - J. Dontigny | 09:30 AM | Sheet 4 |
#6 - N. Simard | #21 - C. Roy | 12:15 PM | Sheet 1 |
#22 - C. Landry | #5 - K. Pike | 12:15 PM | Sheet 2 |
#19 - M. Dumas | #8 - L. Meunier | 12:15 PM | Sheet 3 |
#7 - S. Dargis | #20 - M. Hébert | 12:15 PM | Sheet 4 |
#2 - J-L. Michel | #25 - L-M. Martin | 02:30 PM | Sheet 1 |
#23 - M. Lapointe | #4 - J. Boisclair | 02:30 PM | Sheet 2 |
#24 - Y. Lesieur | #3 - M. Milot | 02:30 PM | Sheet 3 |
BYE / No Game : #14 - D. Morand, #13 - Y. Bastien, #1 - J-P. Desbiens
October 08
#3 - M. Milot | #22 - C. Landry | 09:30 AM | Sheet 1 |
#25 - L-M. Martin | #1 - J-P. Desbiens | 09:30 AM | Sheet 2 |
#21 - C. Roy | #4 - J. Boisclair | 09:30 AM | Sheet 3 |
#2 - J-L. Michel | #23 - M. Lapointe | 09:30 AM | Sheet 4 |
#5 - K. Pike | #20 - M. Hébert | 12:15 PM | Sheet 1 |
#14 - D. Morand | #13 - Y. Bastien | 12:15 PM | Sheet 2 |
#16 - C. Carter | #9 - R. Leclerc | 12:15 PM | Sheet 3 |
#10 - A. Bellerive | #15 - L. Brascoup | 12:15 PM | Sheet 4 |
#8 - L. Meunier | #17 - H. Deschênes | 02:30 PM | Sheet 1 |
#18 - J. Dontigny | #7 - S. Dargis | 02:30 PM | Sheet 2 |
#19 - M. Dumas | #6 - N. Simard | 02:30 PM | Sheet 3 |
BYE / No Game : #24 - Y. Lesieur, #12 - I. Bélanger, #11 - M. Alarie
October 15
#8 - L. Meunier | #15 - L. Brascoup | 09:30 AM | Sheet 1 |
#20 - M. Hébert | #3 - M. Milot | 09:30 AM | Sheet 2 |
#18 - J. Dontigny | #5 - K. Pike | 09:30 AM | Sheet 3 |
#16 - C. Carter | #7 - S. Dargis | 09:30 AM | Sheet 4 |
#4 - J. Boisclair | #19 - M. Dumas | 12:15 PM | Sheet 1 |
#21 - C. Roy | #2 - J-L. Michel | 12:15 PM | Sheet 2 |
#25 - L-M. Martin | #23 - M. Lapointe | 12:15 PM | Sheet 3 |
#17 - H. Deschênes | #6 - N. Simard | 12:15 PM | Sheet 4 |
#24 - Y. Lesieur | #1 - J-P. Desbiens | 02:30 PM | Sheet 1 |
#14 - D. Morand | #11 - M. Alarie | 02:30 PM | Sheet 2 |
#13 - Y. Bastien | #12 - I. Bélanger | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - C. Landry, #10 - A. Bellerive, #9 - R. Leclerc
October 22
#17 - H. Deschênes | #4 - J. Boisclair | 09:30 AM | Sheet 1 |
#15 - L. Brascoup | #6 - N. Simard | 09:30 AM | Sheet 2 |
#19 - M. Dumas | #2 - J-L. Michel | 09:30 AM | Sheet 3 |
#24 - Y. Lesieur | #22 - C. Landry | 09:30 AM | Sheet 4 |
#3 - M. Milot | #18 - J. Dontigny | 12:15 PM | Sheet 1 |
#14 - D. Morand | #9 - R. Leclerc | 12:15 PM | Sheet 2 |
#23 - M. Lapointe | #1 - J-P. Desbiens | 12:15 PM | Sheet 3 |
#12 - I. Bélanger | #11 - M. Alarie | 12:15 PM | Sheet 4 |
#21 - C. Roy | #25 - L-M. Martin | 02:30 PM | Sheet 1 |
#5 - K. Pike | #16 - C. Carter | 02:30 PM | Sheet 2 |
#13 - Y. Bastien | #10 - A. Bellerive | 02:30 PM | Sheet 3 |
BYE / No Game : #20 - M. Hébert, #8 - L. Meunier, #7 - S. Dargis
October 29
#23 - M. Lapointe | #21 - C. Roy | 09:30 AM | Sheet 1 |
#8 - L. Meunier | #13 - Y. Bastien | 09:30 AM | Sheet 2 |
#7 - S. Dargis | #14 - D. Morand | 09:30 AM | Sheet 3 |
#19 - M. Dumas | #25 - L-M. Martin | 09:30 AM | Sheet 4 |
#10 - A. Bellerive | #11 - M. Alarie | 12:15 PM | Sheet 1 |
#24 - Y. Lesieur | #20 - M. Hébert | 12:15 PM | Sheet 2 |
#17 - H. Deschênes | #2 - J-L. Michel | 12:15 PM | Sheet 3 |
#3 - M. Milot | #16 - C. Carter | 12:15 PM | Sheet 4 |
#1 - J-P. Desbiens | #22 - C. Landry | 02:30 PM | Sheet 1 |
#9 - R. Leclerc | #12 - I. Bélanger | 02:30 PM | Sheet 2 |
#15 - L. Brascoup | #4 - J. Boisclair | 02:30 PM | Sheet 3 |
BYE / No Game : #18 - J. Dontigny, #6 - N. Simard, #5 - K. Pike
November 05
#13 - Y. Bastien | #6 - N. Simard | 09:30 AM | Sheet 1 |
#9 - R. Leclerc | #10 - A. Bellerive | 09:30 AM | Sheet 2 |
#8 - L. Meunier | #11 - M. Alarie | 09:30 AM | Sheet 3 |
#1 - J-P. Desbiens | #21 - C. Roy | 09:30 AM | Sheet 4 |
#2 - J-L. Michel | #15 - L. Brascoup | 12:15 PM | Sheet 1 |
#17 - H. Deschênes | #25 - L-M. Martin | 12:15 PM | Sheet 2 |
#18 - J. Dontigny | #24 - Y. Lesieur | 12:15 PM | Sheet 3 |
#12 - I. Bélanger | #7 - S. Dargis | 12:15 PM | Sheet 4 |
#14 - D. Morand | #5 - K. Pike | 02:30 PM | Sheet 1 |
#19 - M. Dumas | #23 - M. Lapointe | 02:30 PM | Sheet 2 |
#22 - C. Landry | #20 - M. Hébert | 02:30 PM | Sheet 3 |
BYE / No Game : #16 - C. Carter, #4 - J. Boisclair, #3 - M. Milot
November 12
#16 - C. Carter | #24 - Y. Lesieur | 09:30 AM | Sheet 1 |
#12 - I. Bélanger | #5 - K. Pike | 09:30 AM | Sheet 2 |
#20 - M. Hébert | #1 - J-P. Desbiens | 09:30 AM | Sheet 3 |
#17 - H. Deschênes | #23 - M. Lapointe | 09:30 AM | Sheet 4 |
#9 - R. Leclerc | #8 - L. Meunier | 12:15 PM | Sheet 1 |
#22 - C. Landry | #18 - J. Dontigny | 12:15 PM | Sheet 2 |
#4 - J. Boisclair | #13 - Y. Bastien | 12:15 PM | Sheet 3 |
#21 - C. Roy | #19 - M. Dumas | 12:15 PM | Sheet 4 |
#10 - A. Bellerive | #7 - S. Dargis | 02:30 PM | Sheet 1 |
#11 - M. Alarie | #6 - N. Simard | 02:30 PM | Sheet 2 |
#14 - D. Morand | #3 - M. Milot | 02:30 PM | Sheet 3 |
BYE / No Game : #25 - L-M. Martin, #15 - L. Brascoup, #2 - J-L. Michel
November 19
#5 - K. Pike | #10 - A. Bellerive | 09:30 AM | Sheet 1 |
#4 - J. Boisclair | #11 - M. Alarie | 09:30 AM | Sheet 2 |
#6 - N. Simard | #9 - R. Leclerc | 09:30 AM | Sheet 3 |
#13 - Y. Bastien | #2 - J-L. Michel | 09:30 AM | Sheet 4 |
#15 - L. Brascoup | #25 - L-M. Martin | 12:15 PM | Sheet 1 |
#19 - M. Dumas | #1 - J-P. Desbiens | 12:15 PM | Sheet 2 |
#16 - C. Carter | #22 - C. Landry | 12:15 PM | Sheet 3 |
#8 - L. Meunier | #7 - S. Dargis | 12:15 PM | Sheet 4 |
#20 - M. Hébert | #18 - J. Dontigny | 02:30 PM | Sheet 1 |
#17 - H. Deschênes | #21 - C. Roy | 02:30 PM | Sheet 2 |
#12 - I. Bélanger | #3 - M. Milot | 02:30 PM | Sheet 3 |
BYE / No Game : #24 - Y. Lesieur, #23 - M. Lapointe, #14 - D. Morand
November 26
#19 - M. Dumas | #17 - H. Deschênes | 09:30 AM | Sheet 1 |
#18 - J. Dontigny | #1 - J-P. Desbiens | 09:30 AM | Sheet 2 |
#7 - S. Dargis | #6 - N. Simard | 09:30 AM | Sheet 3 |
#24 - Y. Lesieur | #14 - D. Morand | 09:30 AM | Sheet 4 |
#23 - M. Lapointe | #15 - L. Brascoup | 12:15 PM | Sheet 1 |
#10 - A. Bellerive | #3 - M. Milot | 12:15 PM | Sheet 2 |
#2 - J-L. Michel | #11 - M. Alarie | 12:15 PM | Sheet 3 |
#13 - Y. Bastien | #25 - L-M. Martin | 12:15 PM | Sheet 4 |
#9 - R. Leclerc | #4 - J. Boisclair | 02:30 PM | Sheet 1 |
#16 - C. Carter | #20 - M. Hébert | 02:30 PM | Sheet 2 |
#5 - K. Pike | #8 - L. Meunier | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - C. Landry, #21 - C. Roy, #12 - I. Bélanger
December 03
#22 - C. Landry | #14 - D. Morand | 09:30 AM | Sheet 1 |
#16 - C. Carter | #18 - J. Dontigny | 09:30 AM | Sheet 2 |
#11 - M. Alarie | #25 - L-M. Martin | 09:30 AM | Sheet 3 |
#8 - L. Meunier | #3 - M. Milot | 09:30 AM | Sheet 4 |
#24 - Y. Lesieur | #12 - I. Bélanger | 12:15 PM | Sheet 1 |
#4 - J. Boisclair | #7 - S. Dargis | 12:15 PM | Sheet 2 |
#5 - K. Pike | #6 - N. Simard | 12:15 PM | Sheet 3 |
#1 - J-P. Desbiens | #17 - H. Deschênes | 12:15 PM | Sheet 4 |
#2 - J-L. Michel | #9 - R. Leclerc | 02:30 PM | Sheet 1 |
#23 - M. Lapointe | #13 - Y. Bastien | 02:30 PM | Sheet 2 |
#15 - L. Brascoup | #21 - C. Roy | 02:30 PM | Sheet 3 |
BYE / No Game : #20 - M. Hébert, #19 - M. Dumas, #10 - A. Bellerive
December 10
#12 - I. Bélanger | #22 - C. Landry | 09:30 AM | Sheet 1 |
#2 - J-L. Michel | #7 - S. Dargis | 09:30 AM | Sheet 2 |
#25 - L-M. Martin | #9 - R. Leclerc | 09:30 AM | Sheet 3 |
#4 - J. Boisclair | #5 - K. Pike | 09:30 AM | Sheet 4 |
#1 - J-P. Desbiens | #16 - C. Carter | 12:15 PM | Sheet 1 |
#13 - Y. Bastien | #21 - C. Roy | 12:15 PM | Sheet 2 |
#11 - M. Alarie | #23 - M. Lapointe | 12:15 PM | Sheet 3 |
#3 - M. Milot | #6 - N. Simard | 12:15 PM | Sheet 4 |
#20 - M. Hébert | #14 - D. Morand | 02:30 PM | Sheet 1 |
#19 - M. Dumas | #15 - L. Brascoup | 02:30 PM | Sheet 2 |
#10 - A. Bellerive | #24 - Y. Lesieur | 02:30 PM | Sheet 3 |
BYE / No Game : #18 - J. Dontigny, #17 - H. Deschênes, #8 - L. Meunier