Standings points per week September 30 - December 09 Print

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct 30 Sep Position
16 P. St-Louis 10 1 2 2 2 2 0 1 1
5 A. Bellerive 10 2 0 2 0 2 2 2 2
13 P. Labarre 9 2 2 1 2 2 0 0 3
17 C. Janvier 9 2 2 1 0 2 2 0 4
8 M. Dubois 8 1 0 1 2 2 0 2 5
4 I. Bélanger 8 0 2 2 2 0 2 0 6
6 P. Bouchard 7 0 2 0 0 1 2 2 7
15 M. Trépanier 7 0 0 1 2 0 2 2 8
9 J. Gervais 7 2 0 1 0 1 2 1 9
12 S. Héroux 6 2 2 0 0 0 0 2 10
3 M. Beaudin 6 2 0 1 0 2 0 1 11
10 A. Girardeau 5 0 0 0 2 0 2 1 12
2 J-L. Alarie 5 0 0 1 2 0 0 2 13
11 J-L. Doucet 5 0 2 1 0 2 0 0 14
14 G. Lévesque 4 2 0 0 0 0 2 0 15
7 M. Hébert 4 0 2 0 2 0 0 0 16
1 S. Sirois 2 0 0 2 0 0 0 0 17

League sponsors