Standings and statistics Print September 26 - January 09

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - S. Roy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - D. Bellemare 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - O. Boisvert 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - S. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - J. Letarte 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - J. Simard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A7 - D. Boudreau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A8 - L. Sicard-Périgny 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A9 - M. Dubeau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 A10 - R. Marcouiller 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 A11 - S. Godin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 A12 - M. Sigouin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 A13 - M. Balleux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1