Standings points per week September 26 - January 09 Print

Division A

No. Team Team Total points 14 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct 26 Sep Position
A10 R. Marcouiller 10 2 2 0 2 0 2 2 1
A5 J. Letarte 10 2 2 2 0 2 2 0 2
A1 S. Roy 9 1 2 2 2 0 2 0 3
A2 D. Bellemare 8 0 2 0 2 0 2 2 4
A9 M. Dubeau 8 2 0 0 2 2 2 0 5
A3 O. Boisvert 8 2 0 2 1 2 0 1 6
A4 S. Michaud 7 1 0 0 2 2 0 2 7
A12 M. Sigouin 6 1 2 0 0 2 0 1 8
A6 J. Simard 5 0 0 0 1 0 2 2 9
A8 L. Sicard-Périgny 5 1 0 2 0 0 0 2 10
A7 D. Boudreau 4 0 2 2 0 0 0 0 11
A11 S. Godin 4 0 0 2 0 2 0 0 12
A13 M. Balleux 0 0 0 0 0 0 0 0 13

League sponsors